<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HTML5 Canvas For Absolute Beginners – Part 4</title>
	<atom:link href="http://www.onlywebpro.com/2011/07/20/html5-canvas-for-absolute-beginners-part-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlywebpro.com/2011/07/20/html5-canvas-for-absolute-beginners-part-4/</link>
	<description>For Designers &#38; Developers</description>
	<lastBuildDate>Sat, 18 May 2013 05:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: onlyWebPro</title>
		<link>http://www.onlywebpro.com/2011/07/20/html5-canvas-for-absolute-beginners-part-4/#comment-947</link>
		<dc:creator>onlyWebPro</dc:creator>
		<pubDate>Tue, 08 Jan 2013 09:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlywebpro.com/?p=1481#comment-947</guid>
		<description><![CDATA[Hi sakthivel,

Hmm... From my understanding based on your question, you could just remove the setInterval method, and change some settings of the circle such as x, y property and trigger the draw function in &quot;init function&quot;.

Hope this can help to solve your problem. cheers!]]></description>
		<content:encoded><![CDATA[<p>Hi sakthivel,</p>
<p>Hmm&#8230; From my understanding based on your question, you could just remove the setInterval method, and change some settings of the circle such as x, y property and trigger the draw function in &#8220;init function&#8221;.</p>
<p>Hope this can help to solve your problem. cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sakthivel</title>
		<link>http://www.onlywebpro.com/2011/07/20/html5-canvas-for-absolute-beginners-part-4/#comment-944</link>
		<dc:creator>sakthivel</dc:creator>
		<pubDate>Fri, 04 Jan 2013 05:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlywebpro.com/?p=1481#comment-944</guid>
		<description><![CDATA[Before animation itself , i want to create a full circle in the canvas area(Dont want to hidden).. Is it possible?]]></description>
		<content:encoded><![CDATA[<p>Before animation itself , i want to create a full circle in the canvas area(Dont want to hidden).. Is it possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onlyWebPro</title>
		<link>http://www.onlywebpro.com/2011/07/20/html5-canvas-for-absolute-beginners-part-4/#comment-929</link>
		<dc:creator>onlyWebPro</dc:creator>
		<pubDate>Thu, 15 Nov 2012 00:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlywebpro.com/?p=1481#comment-929</guid>
		<description><![CDATA[Here is the link of &quot;Most Easiest &amp; Simplest Way to Create a Game Using HTML5 Canvas&quot;

http://www.onlywebpro.com/2012/01/14/most-easiest-simplest-way-to-create-a-game-using-html5-canvas/]]></description>
		<content:encoded><![CDATA[<p>Here is the link of &#8220;Most Easiest &amp; Simplest Way to Create a Game Using HTML5 Canvas&#8221;</p>
<p><a href="http://www.onlywebpro.com/2012/01/14/most-easiest-simplest-way-to-create-a-game-using-html5-canvas/" rel="nofollow">http://www.onlywebpro.com/2012/01/14/most-easiest-simplest-way-to-create-a-game-using-html5-canvas/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onlyWebPro</title>
		<link>http://www.onlywebpro.com/2011/07/20/html5-canvas-for-absolute-beginners-part-4/#comment-928</link>
		<dc:creator>onlyWebPro</dc:creator>
		<pubDate>Thu, 15 Nov 2012 00:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlywebpro.com/?p=1481#comment-928</guid>
		<description><![CDATA[Hi Ken,

Thank you for your comment. :)

Regarding your question, I strongly recommend you to read our tutorial - &quot;

Most Easiest &amp; Simplest Way to Create a Game Using HTML5 Canvas&quot;. We do have cover animate the object in canvas with certain distance.

Please follow us either on facebook page, twitter, or Google+ page.

Regards,
Management of onlyWebPro.com]]></description>
		<content:encoded><![CDATA[<p>Hi Ken,</p>
<p>Thank you for your comment. <img src='http://www.onlywebpro.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Regarding your question, I strongly recommend you to read our tutorial &#8211; &#8221;</p>
<p>Most Easiest &amp; Simplest Way to Create a Game Using HTML5 Canvas&#8221;. We do have cover animate the object in canvas with certain distance.</p>
<p>Please follow us either on facebook page, twitter, or Google+ page.</p>
<p>Regards,<br />
Management of onlyWebPro.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.onlywebpro.com/2011/07/20/html5-canvas-for-absolute-beginners-part-4/#comment-927</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Wed, 14 Nov 2012 18:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlywebpro.com/?p=1481#comment-927</guid>
		<description><![CDATA[Magnificent tutorial! Literally the only site on the internet that has given me an insight to collision in canvas. However, what i&#039;d like to ask is how i could make it animate only a certain distance cos realized that you made the animation infinite. So lets say i press the right arrow, i just want it to move two px to the left. how would i do this? also can i use this algorithm on a div shape, like a square.]]></description>
		<content:encoded><![CDATA[<p>Magnificent tutorial! Literally the only site on the internet that has given me an insight to collision in canvas. However, what i&#8217;d like to ask is how i could make it animate only a certain distance cos realized that you made the animation infinite. So lets say i press the right arrow, i just want it to move two px to the left. how would i do this? also can i use this algorithm on a div shape, like a square.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brishti55</title>
		<link>http://www.onlywebpro.com/2011/07/20/html5-canvas-for-absolute-beginners-part-4/#comment-863</link>
		<dc:creator>Brishti55</dc:creator>
		<pubDate>Mon, 18 Jun 2012 08:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlywebpro.com/?p=1481#comment-863</guid>
		<description><![CDATA[hi! could you please tell me how can i change the color of ball?? thanks ^.^]]></description>
		<content:encoded><![CDATA[<p>hi! could you please tell me how can i change the color of ball?? thanks ^.^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zumzza</title>
		<link>http://www.onlywebpro.com/2011/07/20/html5-canvas-for-absolute-beginners-part-4/#comment-812</link>
		<dc:creator>Zumzza</dc:creator>
		<pubDate>Sun, 25 Mar 2012 21:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlywebpro.com/?p=1481#comment-812</guid>
		<description><![CDATA[Hi!
How to slow down and stop the animation as a real ball ?
Thanks.]]></description>
		<content:encoded><![CDATA[<p>Hi!<br />
How to slow down and stop the animation as a real ball ?<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onlyWebPro</title>
		<link>http://www.onlywebpro.com/2011/07/20/html5-canvas-for-absolute-beginners-part-4/#comment-801</link>
		<dc:creator>onlyWebPro</dc:creator>
		<pubDate>Mon, 06 Feb 2012 04:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlywebpro.com/?p=1481#comment-801</guid>
		<description><![CDATA[Hi George,

Thanks for reading the article. For your problem, you can easily achieve it by removing the if condition in the function of draw.

Remove the following line of code:

if (x + mx &gt; WIDTH &#124;&#124; x + mx  HEIGHT &#124;&#124; y + my &lt; 0)
    my = -my;
 
  x += mx;
  y += my;
 
}

Hope it helps!

Stay connected with us via Facebook Fan Page, Twitter or Google Plus Page.

Regards,
The Management of onlyWebPro.com]]></description>
		<content:encoded><![CDATA[<p>Hi George,</p>
<p>Thanks for reading the article. For your problem, you can easily achieve it by removing the if condition in the function of draw.</p>
<p>Remove the following line of code:</p>
<p>if (x + mx &gt; WIDTH || x + mx  HEIGHT || y + my &lt; 0)<br />
    my = -my;</p>
<p>  x += mx;<br />
  y += my;</p>
<p>}</p>
<p>Hope it helps!</p>
<p>Stay connected with us via Facebook Fan Page, Twitter or Google Plus Page.</p>
<p>Regards,<br />
The Management of onlyWebPro.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.onlywebpro.com/2011/07/20/html5-canvas-for-absolute-beginners-part-4/#comment-800</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 05 Feb 2012 15:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlywebpro.com/?p=1481#comment-800</guid>
		<description><![CDATA[I don&#039;t want bounce affect. I am trying to achieve more like a penalty shot at a soccer cross bar. which means it should stop at a point than buncing. Any hint would be great. Thanks.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t want bounce affect. I am trying to achieve more like a penalty shot at a soccer cross bar. which means it should stop at a point than buncing. Any hint would be great. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fianna</title>
		<link>http://www.onlywebpro.com/2011/07/20/html5-canvas-for-absolute-beginners-part-4/#comment-764</link>
		<dc:creator>Fianna</dc:creator>
		<pubDate>Tue, 18 Oct 2011 16:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlywebpro.com/?p=1481#comment-764</guid>
		<description><![CDATA[Thank you very much! This tutorial helped a lot!

I am new to all this, but I really want to learn. I managed to do this, but I can&#039;t seem to change the collor of the circle. How do I do this?]]></description>
		<content:encoded><![CDATA[<p>Thank you very much! This tutorial helped a lot!</p>
<p>I am new to all this, but I really want to learn. I managed to do this, but I can&#8217;t seem to change the collor of the circle. How do I do this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
